Services - All
Svc URL | Svc ID | Job ID | Name | Bin Number | Install Mo | Svc On/After | Status | Type Svc | Svc Yr | WH Status | RT Status | Assigned To | Assigned | Completed | Lights | Greenery | Address |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Service: 4172 | 4172 | 411 | Fullerington, Robert | 218 | September | 10/01/2023 | Active | Install | 2024 | OTD | Completed | Clay Lee | 09/13/2024 12:00 AM | 09/16/2024 12:29 PM | 184 | 0 | 17955 Highview St,Toganoxie,KS,66086 |
Service: 3867 | 3867 | 353 | Huber, Gayla | 198 | September | 10/01/2023 | Active | Install | 2024 | OTD | Completed | Clay Lee | 09/13/2024 12:00 AM | 09/16/2024 11:54 AM | 163 | 0 | 3325 N 128th Ter,Kansas City,KS,66109 |
Service: 4052 | 4052 | 549 | Baughman, Paulette | 238 | September | 10/01/2023 | Active | Install | 2024 | OTD | Completed | Clay Lee | 09/13/2024 12:00 AM | 09/16/2024 11:15 AM | 304 | 0 | 22625 W 47th St.,Shawnee,KS,66226 |
Service: 3950 | 3950 | 22 | Brown, Jeanette | 107 | September | 10/01/2023 | Active | Install | 2024 | OTD | Completed | Clay Lee | 09/13/2024 12:00 AM | 09/16/2024 10:17 AM | 135 | 0 | 21902 W 52nd st.,Shawnee,KS,66226 |
Service: 3929 | 3929 | 584 | Larson-Bunnell, Lisa | 133 | September | 10/01/2023 | Active | Install | 2024 | OTD | Completed | Clay Lee | 09/13/2024 12:00 AM | 09/16/2024 09:05 AM | 170 | 0 | 6760 Longview Rd,Shawnee,KS,66218 |
Service: 4054 | 4054 | 146 | Compton, David | 133 | September | 10/01/2023 | Active | Install | 2024 | OTD | Completed | Clay Lee | 09/13/2024 12:00 AM | 09/26/2024 07:15 AM | 143 | 0 | 8328 Haven St,Lenexa,KS,66219 |
Service: 3932 | 3932 | 383 | Hopkins, Carl | 134 | September | 10/01/2023 | Active | Install | 2024 | OTD | Completed | Clay Lee | 09/13/2024 12:00 AM | 09/16/2024 02:47 PM | 186 | 0 | 9365 Cottonwood Canyon Dr,Lenexa,KS,66219 |
Service: 4168 | 4168 | 721 | College, Kiddie | 192 | September | 09/20/2023 | Active | Install | 2024 | OTD | Completed | Clay Lee | 09/13/2024 12:00 AM | 09/25/2024 08:01 AM | 400 | 0 | 9950 Chestnut St, Lenexa, Kansas, 66220 |
Service: 3915 | 3915 | 88 | Wessel, Mike | 205 | September | 10/01/2023 | Active | Install | 2024 | OTD | Completed | Clay Lee | 09/13/2024 12:00 AM | 09/16/2024 01:58 PM | 136 | 0 | 18914 W. 100th St,Lenexa,KS,66220 |
Service: 4167 | 4167 | 720 | College, Kiddie | Clay Truck | September | 09/20/2023 | Active | Install | 2024 | OTD | Completed | Clay Lee | 09/13/2024 12:00 AM | 09/24/2024 03:35 PM | 466 | 0 | 2045 W Dartmouth St, Olathe, Kansas, 66061 |
Service: 4123 | 4123 | 186 | Hemphill, Ryann | 191 | September | 10/01/2023 | Active | Install | 2024 | OTD | Completed | Clay Lee | 09/13/2024 12:00 AM | 09/17/2024 10:08 AM | 144 | 0 | 14001 Bradshaw St.,Overland Park,KS,66221 |
Service: 3922 | 3922 | 763 | Meyer, Kevin | 183 | September | 10/01/2023 | Active | Install | 2024 | OTD | Completed | Clay Lee | 09/13/2024 12:00 AM | 09/17/2024 10:32 AM | 193 | 0 | 13700 Earnshaaw, Overland Park, Kansas, 66221 |
Service: 4001 | 4001 | 355 | Fitch, Wendy | 159 | September | 10/01/2023 | Active | Install | 2024 | OTD | Completed | Clay Lee | 09/13/2024 12:00 AM | 09/17/2024 11:36 AM | 132 | 0 | 13733 Flint St.,Overland Park,KS,66221 |
Service: 3869 | 3869 | 426 | Enlow, Jacob | 153 | September | 10/01/2023 | Active | Install | 2024 | OTD | Completed | Clay Lee | 09/13/2024 12:00 AM | 09/17/2024 12:17 PM | 135 | 0 | 14336 Bond St,Overland Park,KS,66221 |
Service: 4000 | 4000 | 144 | Gardiner, Robert | 170 | September | 10/01/2023 | Active | Install | 2024 | OTD | Completed | Clay Lee | 09/13/2024 12:00 AM | 09/17/2024 09:00 AM | 150 | 0 | 10504 W 160th St.,Overland Park,KS,66062 |
Service: 3990 | 3990 | 385 | Hammond, Trevor | 130 | September | 10/01/2023 | Active | Install | 2024 | OTD | Completed | Clay Lee | 09/13/2024 12:00 AM | 09/17/2024 09:27 AM | 150 | 0 | 9427 W 157th Ct,Overland Park,KS,66221 |
Service: 4155 | 4155 | 354 | Anderson, Lindsay | 165 | September | 10/01/2023 | Active | Install | 2024 | OTD | Completed | Clay Lee | 09/13/2024 12:00 AM | 09/17/2024 08:21 AM | 150 | 0 | 8811 W 165th Terr,Overland Park,KS,66085 |
Service: 4043 | 4043 | 196 | Lehman, Ryan | 204 | September | 10/01/2023 | Active | Install | 2024 | OTD | Completed | Clay Lee | 09/13/2024 12:00 AM | 09/17/2024 07:49 AM | 134 | 0 | 8103 W 166th Ct.,Overland Park,KS,66085 |
Service: 4114 | 4114 | 489 | King, Emily | 164 | September | 10/01/2023 | Active | Install | 2024 | OTD | Completed | Clay Lee | 09/13/2024 12:00 AM | 09/17/2024 07:13 AM | 177 | 0 | 17832 Slater St,Overland Park,KS,66013 |
Service: 4079 | 4079 | 602 | Atkins, Dick | 198 | September | 10/01/2023 | Active | Install | 2024 | OTD | Completed | Clay Lee | 09/15/2024 12:00 AM | 09/16/2024 03:44 PM | 135 | 0 | 13819 W 80th Terrace, Lenexa, Kansas, 66215 |
Service: 3935 | 3935 | 260 | Volk, Jason | 186 | September | 10/01/2023 | Active | Install | 2024 | OTD | Completed | Clay Lee | 09/15/2024 12:00 AM | 09/16/2024 07:21 AM | 188 | 0 | 5437 Alden St.,Shawnee,KS,66216 |
Service: 4049 | 4049 | 604 | Cox, Joe | 230 | September | 09/25/2023 | Active | Install | 2024 | OTD | Completed | Clay Lee | 09/15/2024 12:00 AM | 09/16/2024 06:49 AM | 164 | 0 | 14209 W 55th St, Shawnee, Kansas, 66216 |
Service: 3948 | 3948 | 35 | Wilcox, Rick | 186 | September | 10/01/2023 | Active | Install | 2024 | OTD | Completed | Clay Lee | 09/15/2024 12:00 AM | 09/16/2024 07:59 AM | 141 | 0 | 5230 Albervan St.,Shawnee,KS,66216 |
Service: 3924 | 3924 | 674 | Degrant, Tina | 195 | September | 11/25/2023 | Active | Install | 2024 | OTD | Completed | Clay Lee | 09/15/2024 12:00 AM | 09/16/2024 08:29 AM | 170 | 0 | 14500 W 51st St, Shawnee, Kansas, 66216 |
Service: 4048 | 4048 | 141 | Glannon, Melanie | 154 | September | 10/01/2023 | Active | Install | 2024 | OTD | Completed | Clay Lee | 09/15/2024 12:00 AM | 09/17/2024 01:24 PM | 135 | 0 | 8309 W 144th St,Overland Park,KS,66223 |
Svc ID | Job ID | Name | Bin Number | Install Mo | Svc On/After | Status | Type Svc | WH Status | RT Status | Assigned To | Assigned | Completed | Lights | Greenery | Address | ||
∑ = 4,585 | ∑ = 0 | ||||||||||||||||
Avg = 183.40 |