Assignments - All
URL | Name | SVC ID | Job ID | Year | Svc Type | Whse Status | Rt Status | Contractor | Svc Created | Install Mo | Priority | Feet | Address |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Job: 177 | Kahler, Nick | 4669 | 177 | 2024 | Repair | OTD | Assigned | Clay Lee | 02/03/2025 09:42 AM | November | true | 113 | 13555 NW 73rd St,Parkville,MO,64152 |
Job: 122 | Dvorak, Ashley | 4677 | 122 | 2024 | Repair | OTD | Assigned | Clay Lee | 02/13/2025 04:21 PM | November | false | 192 | 15232 Carter St,Overland Park,KS,66221 |
Job: 674 | Degrant, Tina | 4678 | 674 | 2024 | Repair | OTD | Assigned | Clay Lee | 02/13/2025 05:44 PM | September | false | 170 | 14500 W 51st St, Shawnee, Kansas, 66216 |
Job: 691 | Jacob, Tessa | 4680 | 691 | 2024 | Repair | OTD | Assigned | Clay Lee | 02/13/2025 06:29 PM | November | false | 116 | 6421 Willow Ln, Mission Hills, Kansas, 66208 |
URL | Name | SVC ID | Year | Svc Type | Whse Status | Rt Status | Contractor | Svc Created | Install Mo | Priority | Feet | Address | |
∑ = 591 | |||||||||||||
Avg = 147.75 |