Completed By Contractor
Name | Address | Type | Contractor | Completed | Pay Date | Job Feet | Svc Feet | Job Greenery | Svc Greenery | SvcYr |
---|---|---|---|---|---|---|---|---|---|---|
Name | Address | Type | Contractor | Completed | Pay Date | Job Feet | Svc Feet | Job Greenery | Svc Greenery |
Unmatched Product Counts
Job | Service | Survey | View Fees | _contractor_id | _assignment_id | Name | Contractor | Type | Completed | Lts | W | G | ML | Repairs | Pay | Pay Date | Paid? | Address | SvcYr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Job 440 | Service 3911 | Assign 6498 | View Fees 6498 | 1,254 | 6,498 | Congdon, Janet | Dustin Cox | Install | 09/16/2024 08:02 AM | 101 | 0 | 0 | 0 | 50.50 | 50.50 | 09/19/2024 | Paid | 1610 NW Cottonwood Cir.,Grain Valley,MO,64029 | 2024 |
Job 635 | Service 4063 | Assign 6499 | View Fees 6499 | 1,254 | 6,499 | Dennis, Karen | Dustin Cox | Install | 09/16/2024 08:43 AM | 105 | 0 | 0 | 0 | 52.50 | 52.50 | 09/19/2024 | Paid | 1405 NW Aspen Cir, Grain Valley, Missouri, 64029 | 2024 |
Job 20 | Service 3956 | Assign 6500 | View Fees 6500 | 1,254 | 6,500 | Brittingham, Scott | Dustin Cox | Install | 09/16/2024 11:02 AM | 88 | 0 | 0 | 0 | 44.00 | 44.00 | 09/19/2024 | Paid | 1000 SE Forest Ridge Ct,Blue Springs,MO,64014 | 2024 |
Job 624 | Service 3958 | Assign 6501 | View Fees 6501 | 1,254 | 6,501 | Brandt, Kristin | Dustin Cox | Install | 09/16/2024 11:31 AM | 114 | 0 | 0 | 0 | 57.00 | 57.00 | 09/19/2024 | Paid | 800 SE Meadowlark, Blue Springs, Missouri, 64014 | 2024 |
Job 375 | Service 4109 | Assign 6502 | View Fees 6502 | 1,254 | 6,502 | Coop, David | Dustin Cox | Install | 09/16/2024 10:09 AM | 77 | 0 | 0 | 0 | 38.50 | 38.50 | 09/19/2024 | Paid | 1805 NW 9th St Ct,Blue Springs,MO,64015 | 2024 |
Job 731 | Service 4090 | Assign 6503 | View Fees 6503 | 1,254 | 6,503 | Scott, LaDonna | Dustin Cox | Install | 09/16/2024 09:10 AM | 105 | 0 | 0 | 0 | 52.50 | 52.50 | 09/19/2024 | Paid | 1108 NW Aspen Ct, Grain Valley, Missouri, 64029 | 2024 |
Job 381 | Service 4143 | Assign 6504 | View Fees 6504 | 1,254 | 6,504 | Bush, Joann | Dustin Cox | Install | 09/16/2024 12:09 PM | 100 | 0 | 0 | 0 | 50.00 | 50.00 | 09/19/2024 | Paid | 1825 NE Park Ridge Cr,Lees Summit,MO,64064 | 2024 |
Job 174 | Service 4028 | Assign 6505 | View Fees 6505 | 1,254 | 6,505 | Kimes, Alan | Dustin Cox | Install | 09/17/2024 09:20 AM | 125 | 0 | 0 | 0 | 62.50 | 62.50 | 09/19/2024 | Paid | 340 NE Parks Edge Dr,Lees Summit,MO,64064 | 2024 |
Job 206 | Service 4053 | Assign 6506 | View Fees 6506 | 1,254 | 6,506 | Lane, Ben | Dustin Cox | Install | 09/17/2024 10:03 AM | 115 | 0 | 0 | 0 | 57.50 | 57.50 | 09/19/2024 | Paid | 5916 NE Pearl Cr,Lees Summit,MO,64064 | 2024 |
Job 160 | Service 4083 | Assign 6507 | View Fees 6507 | 1,254 | 6,507 | Erker, Jnan | Dustin Cox | Install | 09/17/2024 12:33 PM | 110 | 0 | 0 | 0 | 55.00 | 55.00 | 09/19/2024 | Paid | 616 NE Seabrook Ct,Lees Summit,MO,64057 | 2024 |
Job 672 | Service 4010 | Assign 6508 | View Fees 6508 | 1,254 | 6,508 | Husk, Pamela | Dustin Cox | Install | 09/17/2024 11:28 AM | 93 | 0 | 0 | 0 | 46.50 | 46.50 | 09/19/2024 | Paid | 4516 NE Jamestown Dr, Lee's Summit, Missouri, 64064 | 2024 |
Job 406 | Service 4171 | Assign 6509 | View Fees 6509 | 1,254 | 6,509 | Spalitto, Anthony | Dustin Cox | Install | 09/16/2024 12:44 PM | 92 | 0 | 0 | 0 | 46.00 | 46.00 | 09/19/2024 | Paid | 4119 Timberlake Dr,Lees Summit,MO,64064 | 2024 |
Job 247 | Service 3881 | Assign 6511 | View Fees 6511 | 1,254 | 6,511 | Parrish, Stephanie | Dustin Cox | Install | 09/16/2024 02:42 PM | 70 | 0 | 0 | 0 | 35.00 | 35.00 | 09/19/2024 | Paid | 920 NE Michael Dr,Lees Summit,MO,64086 | 2024 |
Job 568 | Service 4033 | Assign 6512 | View Fees 6512 | 1,254 | 6,512 | Johnson, Jeff | Dustin Cox | Install | 09/16/2024 01:42 PM | 107 | 0 | 0 | 0 | 53.50 | 53.50 | 09/19/2024 | Paid | 278 SE Sumpter Ct,Lees Summit,MO,64063 | 2024 |
Job 391 | Service 3879 | Assign 6513 | View Fees 6513 | 1,254 | 6,513 | Foresee, Chris | Dustin Cox | Install | 09/17/2024 01:51 PM | 113 | 0 | 0 | 0 | 56.50 | 56.50 | 09/19/2024 | Paid | 532 NE Sienna Pl,Lees Summit,MO,64064 | 2024 |
Job 248 | Service 3959 | Assign 6514 | View Fees 6514 | 1,254 | 6,514 | Phillips, Taryn | Dustin Cox | Install | 09/17/2024 03:11 PM | 110 | 0 | 0 | 0 | 55.00 | 55.00 | 09/19/2024 | Paid | 15818 E 76th St,Kansas City,MO,64139 | 2024 |
Job 411 | Service 4172 | Assign 6519 | View Fees 6519 | 1,189 | 6,519 | Fullerington, Robert | Clay Lee | Install | 09/16/2024 12:29 PM | 184 | 0 | 0 | 0 | 92.00 | 92.00 | 09/20/2024 | Paid | 17955 Highview St,Toganoxie,KS,66086 | 2024 |
Job 353 | Service 3867 | Assign 6520 | View Fees 6520 | 1,189 | 6,520 | Huber, Gayla | Clay Lee | Install | 09/16/2024 11:54 AM | 163 | 0 | 0 | 0 | 81.50 | 81.50 | 09/20/2024 | Paid | 3325 N 128th Ter,Kansas City,KS,66109 | 2024 |
Job 549 | Service 4052 | Assign 6521 | View Fees 6521 | 1,189 | 6,521 | Baughman, Paulette | Clay Lee | Install | 09/16/2024 11:15 AM | 304 | 0 | 0 | 0 | 152.00 | 152.00 | 09/20/2024 | Paid | 22625 W 47th St.,Shawnee,KS,66226 | 2024 |
Job 22 | Service 3950 | Assign 6522 | View Fees 6522 | 1,189 | 6,522 | Brown, Jeanette | Clay Lee | Install | 09/16/2024 10:17 AM | 135 | 0 | 0 | 0 | 67.50 | 67.50 | 09/20/2024 | Paid | 21902 W 52nd st.,Shawnee,KS,66226 | 2024 |
Job 584 | Service 3929 | Assign 6523 | View Fees 6523 | 1,189 | 6,523 | Larson-Bunnell, Lisa | Clay Lee | Install | 09/16/2024 09:05 AM | 170 | 0 | 0 | 0 | 85.00 | 85.00 | 09/20/2024 | Paid | 6760 Longview Rd,Shawnee,KS,66218 | 2024 |
Job 146 | Service 4054 | Assign 6524 | View Fees 6524 | 1,189 | 6,524 | Compton, David | Clay Lee | Install | 09/26/2024 07:15 AM | 143 | 0 | 0 | 0 | 71.50 | 71.50 | 09/26/2024 | Paid | 8328 Haven St,Lenexa,KS,66219 | 2024 |
Job 383 | Service 3932 | Assign 6525 | View Fees 6525 | 1,189 | 6,525 | Hopkins, Carl | Clay Lee | Install | 09/16/2024 02:47 PM | 186 | 0 | 0 | 0 | 93.00 | 93.00 | 09/20/2024 | Paid | 9365 Cottonwood Canyon Dr,Lenexa,KS,66219 | 2024 |
Job 721 | Service 4168 | Assign 6526 | View Fees 6526 | 1,189 | 6,526 | College, Kiddie | Clay Lee | Install | 09/25/2024 08:01 AM | 400 | 0 | 0 | 0 | 200.00 | 200.00 | 09/26/2024 | Paid | 9950 Chestnut St, Lenexa, Kansas, 66220 | 2024 |
Job 88 | Service 3915 | Assign 6527 | View Fees 6527 | 1,189 | 6,527 | Wessel, Mike | Clay Lee | Install | 09/16/2024 01:58 PM | 136 | 0 | 0 | 0 | 68.00 | 68.00 | 09/20/2024 | Paid | 18914 W. 100th St,Lenexa,KS,66220 | 2024 |
Job 720 | Service 4167 | Assign 6528 | View Fees 6528 | 1,189 | 6,528 | College, Kiddie | Clay Lee | Install | 09/24/2024 03:35 PM | 466 | 0 | 0 | 0 | 200.00 | 233.00 | 09/26/2024 | Paid | 2045 W Dartmouth St, Olathe, Kansas, 66061 | 2024 |
Job 186 | Service 4123 | Assign 6529 | View Fees 6529 | 1,189 | 6,529 | Hemphill, Ryann | Clay Lee | Install | 09/17/2024 10:08 AM | 144 | 0 | 0 | 0 | 72.00 | 72.00 | 09/20/2024 | Paid | 14001 Bradshaw St.,Overland Park,KS,66221 | 2024 |
Job 763 | Service 3922 | Assign 6530 | View Fees 6530 | 1,189 | 6,530 | Meyer, Kevin | Clay Lee | Install | 09/17/2024 10:32 AM | 193 | 0 | 0 | 0 | 96.50 | 96.50 | 09/20/2024 | Paid | 13700 Earnshaaw, Overland Park, Kansas, 66221 | 2024 |
Job 355 | Service 4001 | Assign 6531 | View Fees 6531 | 1,189 | 6,531 | Fitch, Wendy | Clay Lee | Install | 09/17/2024 11:36 AM | 132 | 0 | 0 | 0 | 66.00 | 66.00 | 09/20/2024 | Paid | 13733 Flint St.,Overland Park,KS,66221 | 2024 |
Job 426 | Service 3869 | Assign 6532 | View Fees 6532 | 1,189 | 6,532 | Enlow, Jacob | Clay Lee | Install | 09/17/2024 12:17 PM | 135 | 0 | 0 | 0 | 67.50 | 67.50 | 09/20/2024 | Paid | 14336 Bond St,Overland Park,KS,66221 | 2024 |
Job 144 | Service 4000 | Assign 6534 | View Fees 6534 | 1,189 | 6,534 | Gardiner, Robert | Clay Lee | Install | 09/17/2024 09:00 AM | 150 | 0 | 0 | 0 | 75.00 | 75.00 | 09/20/2024 | Paid | 10504 W 160th St.,Overland Park,KS,66062 | 2024 |
Job 385 | Service 3990 | Assign 6535 | View Fees 6535 | 1,189 | 6,535 | Hammond, Trevor | Clay Lee | Install | 09/17/2024 09:27 AM | 150 | 0 | 0 | 0 | 75.00 | 75.00 | 09/20/2024 | Paid | 9427 W 157th Ct,Overland Park,KS,66221 | 2024 |
Job 354 | Service 4155 | Assign 6536 | View Fees 6536 | 1,189 | 6,536 | Anderson, Lindsay | Clay Lee | Install | 09/17/2024 08:21 AM | 150 | 0 | 0 | 0 | 75.00 | 75.00 | 09/20/2024 | Paid | 8811 W 165th Terr,Overland Park,KS,66085 | 2024 |
Job 196 | Service 4043 | Assign 6537 | View Fees 6537 | 1,189 | 6,537 | Lehman, Ryan | Clay Lee | Install | 09/17/2024 07:49 AM | 134 | 0 | 0 | 0 | 67.00 | 67.00 | 09/20/2024 | Paid | 8103 W 166th Ct.,Overland Park,KS,66085 | 2024 |
Job 489 | Service 4114 | Assign 6538 | View Fees 6538 | 1,189 | 6,538 | King, Emily | Clay Lee | Install | 09/17/2024 07:13 AM | 177 | 0 | 0 | 0 | 88.50 | 88.50 | 09/20/2024 | Paid | 17832 Slater St,Overland Park,KS,66013 | 2024 |
Job 90 | Service 4038 | Assign 6539 | View Fees 6539 | 1,254 | 6,539 | Lowe, Sandy | Dustin Cox | Install | 09/17/2024 07:53 AM | 116 | 0 | 0 | 0 | 58.00 | 58.00 | 09/19/2024 | Paid | 13019 E 49th terr,Independence,MO,64055 | 2024 |
Job 335 | Service 4007 | Assign 6540 | View Fees 6540 | 1,254 | 6,540 | Brennaman, Judy | Dustin Cox | Install | 09/16/2024 03:39 PM | 95 | 0 | 0 | 0 | 47.50 | 47.50 | 09/19/2024 | Paid | 1694 NE Chapel Woods Dr,Lees Summit,MO,64063 | 2024 |
Job 602 | Service 4079 | Assign 6542 | View Fees 6542 | 1,189 | 6,542 | Atkins, Dick | Clay Lee | Install | 09/16/2024 03:44 PM | 135 | 0 | 0 | 0 | 67.50 | 67.50 | 09/20/2024 | Paid | 13819 W 80th Terrace, Lenexa, Kansas, 66215 | 2024 |
Job 260 | Service 3935 | Assign 6544 | View Fees 6544 | 1,189 | 6,544 | Volk, Jason | Clay Lee | Install | 09/16/2024 07:21 AM | 188 | 0 | 0 | 0 | 94.00 | 94.00 | 09/20/2024 | Paid | 5437 Alden St.,Shawnee,KS,66216 | 2024 |
Job 604 | Service 4049 | Assign 6545 | View Fees 6545 | 1,189 | 6,545 | Cox, Joe | Clay Lee | Install | 09/16/2024 06:49 AM | 164 | 0 | 0 | 0 | 82.00 | 82.00 | 09/20/2024 | Paid | 14209 W 55th St, Shawnee, Kansas, 66216 | 2024 |
Job 35 | Service 3948 | Assign 6546 | View Fees 6546 | 1,189 | 6,546 | Wilcox, Rick | Clay Lee | Install | 09/16/2024 07:59 AM | 141 | 0 | 0 | 0 | 70.50 | 70.50 | 09/20/2024 | Paid | 5230 Albervan St.,Shawnee,KS,66216 | 2024 |
Job 674 | Service 3924 | Assign 6547 | View Fees 6547 | 1,189 | 6,547 | Degrant, Tina | Clay Lee | Install | 09/16/2024 08:29 AM | 170 | 0 | 0 | 0 | 85.00 | 85.00 | 09/20/2024 | Paid | 14500 W 51st St, Shawnee, Kansas, 66216 | 2024 |
Job 141 | Service 4048 | Assign 6548 | View Fees 6548 | 1,189 | 6,548 | Glannon, Melanie | Clay Lee | Install | 09/17/2024 01:24 PM | 135 | 0 | 0 | 0 | 67.50 | 67.50 | 09/20/2024 | Paid | 8309 W 144th St,Overland Park,KS,66223 | 2024 |
Job 579 | Service 4078 | Assign 6549 | View Fees 6549 | 1,189 | 6,549 | Lane, Kay | Clay Lee | Install | 09/17/2024 12:56 PM | 155 | 0 | 0 | 0 | 77.50 | 77.50 | 09/20/2024 | Paid | 14251 Benson St,Overland Park,KS,66221 | 2024 |
Job 471 | Service 4020 | Assign 6551 | View Fees 6551 | 1,189 | 6,551 | Theut, Matt | Clay Lee | Install | 09/18/2024 03:04 PM | 230 | 0 | 0 | 0 | 115.00 | 115.00 | 09/20/2024 | Paid | 14119 Manor Dr,Leawood,KS,66224 | 2024 |
Job 334 | Service 4142 | Assign 6552 | View Fees 6552 | 1,189 | 6,552 | Ruhl, Christie | Clay Lee | Install | 09/17/2024 02:16 PM | 166 | 0 | 0 | 0 | 83.00 | 83.00 | 09/20/2024 | Paid | 4952 W 132nd Terr,Leawood,KS,66209 | 2024 |
Job 533 | Service 4157 | Assign 6553 | View Fees 6553 | 1,189 | 6,553 | Arnoldi, Dave | Clay Lee | Install | 09/18/2024 04:05 PM | 132 | 0 | 0 | 0 | 66.00 | 66.00 | 09/20/2024 | Paid | 12303 Ash St,Leawood,KS,66209 | 2024 |
Job 566 | Service 3920 | Assign 6554 | View Fees 6554 | 1,189 | 6,554 | Kenyon, Jen | Clay Lee | Install | 09/18/2024 02:10 PM | 240 | 0 | 0 | 0 | 120.00 | 120.00 | 09/20/2024 | Paid | 12420 High Drive,Leawood,KS,66211 | 2024 |
Job 492 | Service 3982 | Assign 6555 | View Fees 6555 | 1,189 | 6,555 | Kesner, Tara | Clay Lee | Install | 09/19/2024 08:49 AM | 223 | 0 | 0 | 0 | 111.50 | 111.50 | 09/20/2024 | Paid | 11724 Manor Rd,Leawood,KS,66211 | 2024 |
Job 218 | Service 3876 | Assign 6556 | View Fees 6556 | 1,189 | 6,556 | Spittler, Cheryl | Clay Lee | Install | 10/23/2024 09:41 AM | 155 | 0 | 0 | 0 | 77.50 | 77.50 | 10/24/2024 | Paid | 11435 High Dr,Leawood,KS,66211 | 2024 |
Job 774 | Service 4064 | Assign 6557 | View Fees 6557 | 1,189 | 6,557 | Blessing, Anne | Clay Lee | New Install | 10/23/2024 10:47 AM | 160 | 0 | 0 | 0 | 80.00 | 80.00 | 10/24/2024 | Paid | 2124 W 115th Street, Leawood, Kansas, 66211 | 2024 |
Job 224 | Service 4030 | Assign 6563 | View Fees 6563 | 1,254 | 6,563 | Miley, Cody | Dustin Cox | Install | 09/19/2024 10:38 AM | 109 | 0 | 0 | 0 | 54.50 | 54.50 | 09/19/2024 | Paid | 12178 S Prairie Creek Pkwy,Olathe,KS,66061 | 2024 |
Job 48 | Service 3992 | Assign 6564 | View Fees 6564 | 1,254 | 6,564 | Douglas, Sara | Dustin Cox | Install | 09/19/2024 08:38 AM | 110 | 0 | 0 | 0 | 55.00 | 55.00 | 09/19/2024 | Paid | 11517 S Parkwood Dr,Olathe,KS,66061 | 2024 |
Job 583 | Service 3873 | Assign 6577 | View Fees 6577 | 1,254 | 6,577 | Schawang, Lisa | Dustin Cox | Install | 09/18/2024 10:49 AM | 88 | 0 | 0 | 0 | 44.00 | 44.00 | 09/19/2024 | Paid | 631 W 66th Terr,Kansas City,MO,64113 | 2024 |
Job 251 | Service 4011 | Assign 6578 | View Fees 6578 | 1,254 | 6,578 | Scott, Jackie | Dustin Cox | Install | 09/18/2024 02:54 PM | 120 | 0 | 0 | 0 | 60.00 | 60.00 | 09/19/2024 | Paid | 6428 High Dr,Mission Hills,KS,66208 | 2024 |
Job 250 | Service 4086 | Assign 6579 | View Fees 6579 | 1,254 | 6,579 | Patton, Ron | Dustin Cox | Install | 09/18/2024 06:50 PM | 83 | 0 | 0 | 20 | 141.50 | 141.50 | 09/19/2024 | Paid | 5537 Chadwick St,Fairway,KS,66205 | 2024 |
Job 603 | Service 4151 | Assign 6580 | View Fees 6580 | 1,254 | 6,580 | Easum, Jamie | Dustin Cox | Install | 09/18/2024 05:05 PM | 107 | 0 | 0 | 0 | 53.50 | 53.50 | 09/19/2024 | Paid | 4325 W 54th St, Roeland Park, Kansas, 66205 | 2024 |
Job 272 | Service 3962 | Assign 6581 | View Fees 6581 | 1,254 | 6,581 | Kollman, Kiah | Dustin Cox | Install | 09/18/2024 01:39 PM | 125 | 0 | 0 | 0 | 62.50 | 62.50 | 09/19/2024 | Paid | 4216 W 74th St,Prairie,KS,66208 | 2024 |
Job 221 | Service 4058 | Assign 6582 | View Fees 6582 | 1,254 | 6,582 | Sosna, Donna | Dustin Cox | Install | 09/18/2024 12:19 PM | 107 | 0 | 0 | 0 | 53.50 | 53.50 | 09/19/2024 | Paid | 7909 Beverly Drive,Prairie Village,KS,66208 | 2024 |
Job 230 | Service 3987 | Assign 6583 | View Fees 6583 | 1,254 | 6,583 | Ray, Mick | Dustin Cox | Install | 09/18/2024 08:33 AM | 101 | 0 | 0 | 0 | 50.50 | 50.50 | 09/19/2024 | Paid | 6621 Craig St,Mission,KS,66202 | 2024 |
Job 415 | Service 3936 | Assign 6585 | View Fees 6585 | 1,254 | 6,585 | Horner, Mark | Dustin Cox | Install | 09/18/2024 09:17 AM | 110 | 0 | 0 | 0 | 55.00 | 55.00 | 09/19/2024 | Paid | 6821 Noland Rd.,Shawnee,KS,66216 | 2024 |
Job 578 | Service 4117 | Assign 6586 | View Fees 6586 | 1,254 | 6,586 | Neff, Justin | Dustin Cox | Install | 09/19/2024 09:31 AM | 111 | 0 | 0 | 0 | 55.50 | 55.50 | 09/19/2024 | Paid | 7420 Lackman Rd,Shawnee,KS,66217 | 2024 |
Job 626 | Service 3960 | Assign 6587 | View Fees 6587 | 1,254 | 6,587 | McKinney, William | Dustin Cox | Install | 09/29/2024 01:40 PM | 102 | 0 | 0 | 0 | 51.00 | 51.00 | 10/04/2024 | Paid | 8832 Vista Dr, Lenexa, Kansas, 66220 | 2024 |
Job 638 | Service 3930 | Assign 6588 | View Fees 6588 | 1,254 | 6,588 | VanCompernolle, Tom | Dustin Cox | Install | 09/19/2024 07:07 AM | 115 | 0 | 0 | 0 | 57.50 | 57.50 | 09/19/2024 | Paid | 9178 Gander St, Lenexa, Kansas, 66227 | 2024 |
Job 462 | Service 3951 | Assign 6591 | View Fees 6591 | 1,189 | 6,591 | Price, Joel | Clay Lee | Install | 09/18/2024 08:01 AM | 160 | 0 | 0 | 0 | 80.00 | 80.00 | 09/20/2024 | Paid | 5701 Mission Rd,Fairway,KS,66205 | 2024 |
Job 735 | Service 3998 | Assign 6592 | View Fees 6592 | 1,189 | 6,592 | Scovell, Jake | Clay Lee | Install | 09/20/2024 01:58 PM | 164 | 0 | 0 | 0 | 82.00 | 82.00 | 09/20/2024 | Paid | 633 W 61st St, Kansas City, Missouri, 64113 | 2024 |
Job 632 | Service 3965 | Assign 6593 | View Fees 6593 | 1,189 | 6,593 | Borek, Deborah | Clay Lee | Install | 09/21/2024 02:47 PM | 160 | 0 | 0 | 0 | 80.00 | 80.00 | 09/26/2024 | Paid | 663 W 70th St, Kansas City, Missouri, 64113 | 2024 |
Job 288 | Service 4022 | Assign 6594 | View Fees 6594 | 1,189 | 6,594 | Pfaff, Courtney | Clay Lee | Install | 09/18/2024 10:50 AM | 160 | 0 | 0 | 0 | 80.00 | 80.00 | 09/20/2024 | Paid | 2319 w 85th Terr,Leawood,KS,66206 | 2024 |
Job 54 | Service 3880 | Assign 6596 | View Fees 6596 | 1,189 | 6,596 | Wood, Conner | Clay Lee | Install | 09/18/2024 12:35 PM | 132 | 0 | 0 | 0 | 66.00 | 66.00 | 09/20/2024 | Paid | 9311 Lee Court,Leawood,KS,66206 | 2024 |
Job 103 | Service 3884 | Assign 6597 | View Fees 6597 | 1,189 | 6,597 | Queen, Mary Ann | Clay Lee | Install | 09/18/2024 09:50 AM | 143 | 0 | 0 | 0 | 71.50 | 71.50 | 09/20/2024 | Paid | 9027 Birch,Prairie Village,KS,66207 | 2024 |
Job 547 | Service 4023 | Assign 6598 | View Fees 6598 | 1,189 | 6,598 | Yeakel, Megan | Clay Lee | Install | 09/18/2024 09:24 AM | 130 | 0 | 0 | 0 | 65.00 | 65.00 | 09/20/2024 | Paid | 7471 Village Drive,Prairie Village,KS,66208 | 2024 |
Job 74 | Service 3996 | Assign 6599 | View Fees 6599 | 1,189 | 6,599 | Hummer, Jennifer | Clay Lee | Install | 09/18/2024 08:34 AM | 150 | 0 | 0 | 0 | 75.00 | 75.00 | 09/20/2024 | Paid | 4007 W 68th St,Prairie Village,KS,66208 | 2024 |
Job 81 | Service 4089 | Assign 6600 | View Fees 6600 | 1,189 | 6,600 | King, Maya | Clay Lee | Install | 09/19/2024 10:00 AM | 164 | 0 | 0 | 0 | 82.00 | 82.00 | 09/20/2024 | Paid | 5200 NW 60th Terr,Kansas City,MO,64151 | 2024 |
Job 33 | Service 4092 | Assign 6601 | View Fees 6601 | 1,189 | 6,601 | Cook, Laura | Clay Lee | Install | 09/19/2024 10:57 AM | 145 | 0 | 0 | 0 | 72.50 | 72.50 | 09/20/2024 | Paid | 5005 nw Timberline Dr,Riverside,MO,64150 | 2024 |
Job 270 | Service 3971 | Assign 6602 | View Fees 6602 | 1,189 | 6,602 | Harper, Jacob | Clay Lee | Install | 09/19/2024 11:39 AM | 164 | 0 | 0 | 0 | 82.00 | 82.00 | 09/20/2024 | Paid | 5301 N Walnuit St,Kansas City,MO,64118 | 2024 |
Job 28 | Service 3893 | Assign 6603 | View Fees 6603 | 1,189 | 6,603 | Wurm, Amber | Clay Lee | Install | 09/19/2024 12:53 PM | 218 | 0 | 0 | 0 | 109.00 | 109.00 | 09/20/2024 | Paid | 4501 NE 104th Terr,Kansas City,MO,64156 | 2024 |
Job 9 | Service 4153 | Assign 6604 | View Fees 6604 | 1,189 | 6,604 | Atherton, Jeremy | Clay Lee | Install | 09/19/2024 01:30 PM | 210 | 0 | 0 | 0 | 105.00 | 105.00 | 09/20/2024 | Paid | 8848 N Crescent Ave,Kansas City,MO,64157 | 2024 |
Job 47 | Service 3897 | Assign 6605 | View Fees 6605 | 1,189 | 6,605 | Venancio, Erica | Clay Lee | Install | 09/19/2024 02:14 PM | 132 | 0 | 0 | 0 | 66.00 | 66.00 | 09/20/2024 | Paid | 1000 Lilac Ln.,Liberty,MO,64068 | 2024 |
Job 368 | Service 4062 | Assign 6606 | View Fees 6606 | 1,189 | 6,606 | Swope, Pat | Clay Lee | Install | 09/18/2024 07:13 AM | 218 | 0 | 0 | 0 | 109.00 | 109.00 | 09/20/2024 | Paid | 6735 Switzer Ln.,Shawnee,KS,66203 | 2024 |
Job 225 | Service 3942 | Assign 6607 | View Fees 6607 | 1,189 | 6,607 | Sleve, Kelly | Clay Lee | Install | 09/20/2024 03:46 PM | 382 | 0 | 0 | 0 | 191.00 | 191.00 | 09/20/2024 | Paid | 2815 W 90th St,Leawood,KS,66206 | 2024 |
Job 318 | Service 3909 | Assign 6608 | View Fees 6608 | 1,189 | 6,608 | Shultz, Beverly | Clay Lee | Install | 09/23/2024 12:36 PM | 451 | 0 | 0 | 0 | 225.50 | 225.50 | 09/26/2024 | Paid | 3321 Saddle Ridge Ct,Independence,MO,64057 | 2024 |
Job 326 | Service 4106 | Assign 6609 | View Fees 6609 | 1,189 | 6,609 | Candy, Kyle | Clay Lee | Install | 09/21/2024 01:31 PM | 128 | 0 | 0 | 0 | 64.00 | 64.00 | 09/26/2024 | Paid | 5928 NE Parks View Pl,Lees Summit,MO,64064 | 2024 |
Job 3 | Service 4027 | Assign 6610 | View Fees 6610 | 1,189 | 6,610 | Eaton, Randall | Clay Lee | Install | 09/23/2024 10:37 AM | 195 | 1 | 0 | 0 | 107.50 | 107.50 | 09/26/2024 | Paid | 604 NE Persimmon Lane,Lees Summit,MO,64064 | 2024 |
Job 58 | Service 3901 | Assign 6611 | View Fees 6611 | 1,189 | 6,611 | Worden, Lori | Clay Lee | Install | 09/21/2024 09:33 AM | 145 | 0 | 0 | 0 | 72.50 | 72.50 | 09/26/2024 | Paid | 1740 NE Aberdeen Drive,Lees Summit,MO,64064 | 2024 |
Job 615 | Service 4031 | Assign 6612 | View Fees 6612 | 1,189 | 6,612 | Newsam, John | Clay Lee | Install | 09/21/2024 11:14 AM | 171 | 0 | 0 | 0 | 85.50 | 85.50 | 09/26/2024 | Paid | 4612 NW Birkdale Pl, Lee's Summit, Missouri, 64064 | 2024 |
Job 641 | Service 4135 | Assign 6613 | View Fees 6613 | 1,189 | 6,613 | Stout, Jessica | Clay Lee | Install | 09/21/2024 10:15 AM | 157 | 0 | 0 | 0 | 77.50 | 78.50 | 09/26/2024 | Paid | 653 NE Shoreline Dr, Lee's Summit, Missouri, 64064 | 2024 |
Job 459 | Service 4004 | Assign 6614 | View Fees 6614 | 1,189 | 6,614 | Colbert, Heather | Clay Lee | Install | 09/21/2024 07:38 AM | 135 | 0 | 0 | 0 | 67.50 | 67.50 | 09/26/2024 | Paid | 1745 NE Woodland Shores Ln,Lees Summit,MO,64086 | 2024 |
Job 120 | Service 4068 | Assign 6615 | View Fees 6615 | 1,189 | 6,615 | Shaffer, Todd | Clay Lee | Install | 09/21/2024 09:24 AM | 253 | 0 | 0 | 0 | 126.50 | 126.50 | 09/26/2024 | Paid | 1744 ne Aberdeen,Lees Summit,MO,64064 | 2024 |
Job 94 | Service 3927 | Assign 6616 | View Fees 6616 | 1,189 | 6,616 | Tran, Tracy | Clay Lee | Install | 09/21/2024 12:49 PM | 165 | 0 | 0 | 0 | 82.50 | 82.50 | 09/26/2024 | Paid | 4845 NW Canyon Rd.,Lees Summit,MO,64064 | 2024 |
Job 27 | Service 3968 | Assign 6617 | View Fees 6617 | 1,189 | 6,617 | Cartwright, Andy | Clay Lee | Install | 09/21/2024 11:47 AM | 184 | 0 | 0 | 0 | 92.00 | 92.00 | 09/26/2024 | Paid | 4724 NE Dick Howser Dr,Lees Summit,MO,64064 | 2024 |
Job 72 | Service 3908 | Assign 6619 | View Fees 6619 | 1,189 | 6,619 | Huff, Marilyn | Clay Lee | Install | 09/20/2024 12:42 PM | 150 | 0 | 0 | 0 | 75.00 | 75.00 | 09/20/2024 | Paid | 511 NW Timber Ridge Trail,Lees Summit,MO,64081 | 2024 |
