Contractors

Contractor Unpaid Summary

SvcYr Contractor ID Contractor Installs Repairs Lights Wreaths Greenery Mini-Lites Pay
2024 887 Kevin Froehlich 0 32 0 0 0 0 0.00
2024 1274 Mason Parker 3 50 256 0 0 0 128.00
∑ = 3 ∑ = 82 ∑ = 256 ∑ = 0 ∑ = 0 ∑ = 0 ∑ = 128.00

Contractors

CCT ID Contractor ID View Card Contractor Name Status Lights Rate Wreath Rate Garland Rate Mini Lights Rate Repair Rate cct_created cct_modified cct_author_id cct_status
1 1 View U Moyao Active 2.00 3.00 4.00 5.00 0.00 09/18/2022 02:06 PM 10/05/2023 10:52 PM 1 publish
2 885 View Shay Miller Not Active 0.07 2.00 2.00 1.00 0.00 09/28/2022 12:28 AM 10/05/2023 02:24 PM 885 publish
3 1143 View Will Reynolds Not Active 0.00 0.00 0.00 0.00 0.00 09/28/2022 12:28 AM 10/03/2023 08:22 AM 1143 publish
4 1142 View Jay McHenry Not Active 0.50 15.00 10.00 5.00 0.00 09/28/2022 12:29 AM 01/10/2024 09:50 AM 1142 publish
5 886 View Bryce Leaver Not Active 0.00 0.00 0.00 0.00 0.00 09/28/2022 12:29 AM 11/30/-0001 12:00 AM 886 publish
6 887 View Kevin Froehlich Active 0.00 0.00 0.00 0.00 0.00 09/28/2022 12:29 AM 11/14/2024 11:38 AM 887 publish
7 1017 View Logan Cobb Not Active 0.00 0.00 0.00 0.00 0.00 09/28/2022 12:30 AM 11/30/-0001 12:00 AM 1017 publish
8 884 View Gerardo Guerrero Not Active 0.00 0.00 0.00 0.00 0.00 09/28/2022 12:30 AM 11/30/-0001 12:00 AM 884 publish
9 1103 View Shawn Ellis Not Active 0.00 0.00 0.00 0.00 0.00 09/28/2022 12:31 AM 11/30/-0001 12:00 AM 1103 publish
10 1048 View Kevin Silva Not Active 0.00 0.00 0.00 0.00 0.00 09/28/2022 12:31 AM 11/30/-0001 12:00 AM 1048 publish
11 1106 View Thomas Miller Not Active 0.00 0.00 0.00 0.00 0.00 09/28/2022 12:31 AM 11/30/-0001 12:00 AM 1106 publish
12 1189 View Clay Lee Active 0.50 10.00 10.00 5.00 25.00 11/04/2022 04:33 PM 09/29/2024 11:38 AM 1189 publish
13 1207 View Chris Weese Not Active 0.00 0.00 0.00 0.00 0.00 11/18/2022 02:45 PM 10/02/2023 07:07 AM 1207 publish
16 1251 View Allen White Not Active 0.07 2.15 1.40 0.70 0.00 10/02/2023 07:07 AM 11/01/2023 07:42 AM 41 publish
17 1252 View Shane Buck Not Active 0.07 2.15 1.40 0.70 0.00 10/02/2023 07:08 AM 11/10/2023 11:10 AM 41 publish
18 1253 View Isaiah Ford Not Active 0.00 0.00 0.00 0.00 0.00 10/02/2023 07:25 AM 10/04/2023 06:08 AM 41 publish
19 1254 View Dustin Cox Active 0.50 10.00 10.00 5.00 25.00 10/02/2023 09:35 AM 09/29/2024 11:08 AM 41 publish
20 1255 View Christopher Morris Not Active 0.55 15.00 10.00 5.00 0.00 10/03/2023 08:08 AM 01/10/2024 09:51 AM 41 publish
21 1267 View Randy Estenbaum Not Active 0.45 13.00 9.00 4.50 0.00 11/01/2023 09:40 AM 11/23/2023 05:23 AM 41 publish
22 1273 View Jeff Meyer Not Active 0.07 2.15 1.40 0.70 0.00 11/07/2023 08:05 AM 01/10/2024 09:52 AM 41 publish
23 1274 View Mason Parker Active 0.50 10.00 10.00 5.00 0.00 11/07/2023 09:19 AM 09/17/2024 05:54 AM 41 publish
24 1282 View Brian Rose Not Active 0.07 2.15 1.40 0.70 0.00 11/16/2023 08:09 AM 11/23/2023 05:21 AM 41 publish
25 1284 View Jason Johnson Not Active 0.07 2.15 1.40 0.70 0.00 11/18/2023 05:34 AM 11/23/2023 05:23 AM 41 publish
26 1285 View Charles Brown Not Active 0.07 2.15 1.40 0.70 0.00 11/18/2023 05:35 AM 11/23/2023 05:22 AM 41 publish
27 1286 View Joe Crowley Not Active 0.50 15.00 10.00 5.00 0.00 11/23/2023 05:20 AM 11/25/2023 04:53 AM 41 publish
28 1287 View Rob Traphagan Active 0.50 10.00 10.00 5.00 0.00 11/26/2023 07:19 PM 09/17/2024 05:54 AM 41 publish
29 1290 View Charlie Hauenschild Not Active 0.07 2.15 1.40 0.70 0.00 12/02/2023 10:29 AM 01/10/2024 09:51 AM 41 publish
31 1295 View Corey Ganson Not Active 0.07 2.15 1.40 0.70 0.00 01/11/2024 06:53 AM 01/26/2024 11:27 AM 41 publish
32 1296 View Randy Conner Not Active 0.07 2.15 1.40 0.70 0.00 01/11/2024 01:34 PM 01/26/2024 11:28 AM 41 publish
33 1297 View Jose Aguirre Not Active 0.07 2.15 1.40 0.70 0.00 01/26/2024 11:24 AM 08/21/2024 02:40 PM 41 publish
34 1298 View ZaQwan Nelson Not Active 0.07 2.15 1.40 0.70 0.00 01/26/2024 11:29 AM 08/21/2024 02:41 PM 41 publish
35 41 View Randall Eaton Active 0.00 0.00 0.00 0.00 0.00 01/27/2024 11:45 AM 01/27/2024 11:45 AM 41 publish
36 1306 View Kyle Lee Active 0.07 2.15 1.40 0.70 0.00 09/13/2024 05:21 AM 09/13/2024 05:22 AM 41 publish
CCT ID Contractor ID View Card Contractor Name Status Lights Rate Wreath Rate Garland Rate Mini Lights Rate Repair Rate
No data was found