Customers - ALL
Job URL | URL_Job_Info | User URL | Job_ID | Name | Last Yr | # Svcs | Billed | Pay Date | Paid | Special Pricing | Status | Phone | Bin # | Address | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Job: 284 | Job: 284 | User: 987 | 284 | Abbott, Jody | 2021 | 1 | 500.00 | 10/21/2021 12:00 AM | Paid | false | Active | jobyabbott@gmail.com | (816) 769-4500 | 249 | 8902 Sagamore Rd,Leawood,KS,66206 |
Job: 1 | Job: 1 | User: 858 | 1 | Adkins, Brandon | 2022 | 2 | 335.00 | 09/30/2021 12:00 AM | Paid | false | Not Active | brandon.adkins@gmail.com | (816) 517-2280 | Owner | 10884 Millbrook Lane,Olathe,KS,66061 |
Job: 662 | Job: 662 | User: 1202 | 662 | Adkins, Michael | 2024 | 3 | 943.00 | 11/09/2022 04:49 PM | Paid | false | Active | madkins@SFHKC.com | (816) 491-5886 | 180 | 3345 W. 143rd Terrace, Leawood, KS 66224 |
Job: 644 | Job: 644 | User: 1185 | 644 | Adrian, Amanda | 2024 | 3 | 592.25 | 10/26/2022 05:24 PM | Paid | false | Active | amandaadrian0727@gmail.com | (517) 402-3573 | 158 | 2512 SW 9th Terrace, Lee's Summit, Missouri, 64081 |
Job: 123 | Job: 123 | User: 147 | 123 | Albers, Clinton | 2024 | 4 | 476.00 | 10/11/2021 12:00 AM | Paid | false | Active | clintalbers@hotmail.com | (785) 623-3466 | 204 | 17522 S Roundtree Dr,Olathe,KS,66062 |
Job: 724 | Job: 724 | User: 1243 | 724 | Albright, Mark | 2024 | 2 | 2,556.00 | 09/13/2023 09:41 AM | Paid | false | Active | mark.a.albright@gmail.com | 913-709-6347 | 172 | 3900 W 56th St, Fairway, Kansas, 66205 |
Job: 596 | Job: 596 | User: 1145 | 596 | Aldred, Richard | 2024 | 2 | 523.25 | 09/22/2022 07:36 AM | Paid | false | Active | richard.l.aldred@gmail.com | (417) 773-2382 | 235 | 807 W Solomon Dr, Lone Jack, Missouri, 64086 |
Job: 511 | Job: 511 | User: 435 | 511 | Alexander, Sam | 2021 | 1 | 805.00 | 11/21/2021 12:00 AM | Paid | false | Not Active | samgalexander2@gmail.com | (816) 698-9115 | 234 | 16336 Monrovia St,Overland Park,KS,66221 |
Job: 550 | Job: 550 | User: 1127 | 550 | Alford, Jud | 2023 | 3 | 510.00 | 12/20/2021 12:00 AM | Paid | false | Not Active | judsonalford@hotmail.com | (913) 402-8009 | Owner | 5009 W 150th St,Leawood,KS,66224 |
Job: 321 | Job: 321 | User: 216 | 321 | Allen, John | 2024 | 4 | 295.00 | 10/25/2021 12:00 AM | Paid | false | Active | jallen1621@gmail.com | 913-209-5256 | 157 | 4900 W. 97th Ter,Overland Park,KS,66207 |
Job: 742 | Job: 742 | User: 1262 | 742 | Allenbrand, Chad | 2024 | 2 | 555.00 | 10/26/2023 02:43 PM | Paid | false | Active | callenbrand@gmail.com | (913)-592-9190 | 177 | 2506 SW Tracker Ln, Lee's Summit, Missouri, 64082 |
Job: 126 | Job: 126 | User: 940 | 126 | Allison, Jan | 2023 | 2 | 700.00 | 09/30/2021 12:00 AM | Paid | false | Active | jkallison1955@gmail.com | (816-863-3653 | 127 | 4413 W 130th St,Leawood,KS,66209 |
Job: 692 | Job: 692 | User: 1227 | 692 | Alvizo, Ana | 2022 | 1 | 475.00 | 12/31/2022 11:56 AM | Paid | false | Active | anaalvizo25@gmail.com | (816) 536-3825 | 246 | 607 NE Magnolia St, Lee's Summit, Missouri, 64063 |
Job: 438 | Job: 438 | User: 514 | 438 | Anderson, Carrie | 2024 | 4 | 472.00 | 11/08/2021 12:00 AM | Paid | false | Active | carriemarieand@gmail.com | (913) 991-0544 | 212 | 5400 W 148th Ter,Leawood,KS,66224 |
Job: 354 | Job: 354 | User: 380 | 354 | Anderson, Lindsay | 2024 | 4 | 525.00 | 10/29/2021 12:00 AM | Paid | false | Active | lindsay.anderson77@gmail.com | (913) 991-3710 | 207 | 8811 W 165th Terr,Overland Park,KS,66085 |
Job: 6 | Job: 6 | User: 817 | 6 | Anderson, Matt | 2024 | 4 | 388.00 | 10/07/2021 12:00 AM | Paid | false | Active | fritz.anderson@gmail.com | (913) 609-3977 | 212 | 14340 Bond St,Overland Park,KS,66221 |
Job: 821 | Job: 821 | User: 1333 | 821 | Andrews, Veronica | 2024 | 1 | 517.50 | 12/01/2024 11:25 AM | Paid | false | Active | vandrews1963@gmail.com | (816)-308-1524 | 113 | 6113 NE Turquoise, Lee's Summit, Missouri, 64064 |
Job: 821 | Job: 821 | User: 1333 | 821 | Andrews, Veronica | 2024 | 1 | 217.50 | 12/13/2024 04:26 PM | Paid | false | Active | vandrews1963@gmail.com | (816)-308-1524 | 113 | 6113 NE Turquoise, Lee's Summit, Missouri, 64064 |
Job: 542 | Job: 542 | User: 1123 | 542 | Angotti, J M | 2022 | 2 | 462.00 | 12/02/2021 12:00 AM | Paid | false | Not Active | jmangotti@outlook.com | (816) 721-8521 | Owner | 13221 Falmouth,Leawood,KS,66209 |
Job: 541 | Job: 541 | User: 1122 | 541 | Angotti, John | 2021 | 1 | 374.00 | 12/02/2021 12:00 AM | Paid | false | Not Active | johnangotti1@gmail.com | (816) 977-5100 | Owner | 4001 W 124th St,Leawood,KS,66209 |
Job: 7 | Job: 7 | User: 663 | 7 | Appenfeller, Greg | 2024 | 4 | 438.00 | 10/07/2021 12:00 AM | Paid | false | Active | gregna19@gmail.com | 913-302-2569 | 207 | 12516 Catalina St.,Leawood,KS,66209 |
Job: 436 | Job: 436 | User: 812 | 436 | Arbuckle, Dee Anna | 2024 | 4 | 508.00 | 11/06/2021 12:00 AM | Paid | false | Active | arbuckledee@icloud.com | (816) 833-6225 | 111 | 4138 NE Hampstead Dr,Lees Summit,MO,64064 |
Job: 8 | Job: 8 | User: 895 | 8 | Armstrong, Erica | 2023 | 3 | 298.00 | 10/07/2021 12:00 AM | Paid | false | Active | erica@ericaarmstrong.com | (620) 875-9058 | 196 | 13720 W 158th Terr,Olathe,KS,66062 |
Job: 533 | Job: 533 | User: 241 | 533 | Arnoldi, Dave | 2024 | 4 | 402.00 | 12/01/2021 12:00 AM | Paid | false | Active | karnoldi2003@yahoo.com | (816) 830-9971 | 211 | 12303 Ash St,Leawood,KS,66209 |
Job: 269 | Job: 269 | User: 750 | 269 | Arrick, Amy | 2021 | 1 | 388.00 | 10/19/2021 12:00 AM | Paid | false | Not Active | arricks@bellsouth.net | 615-594-6496 | _1286 | 21209 W 96th Terr.,Lenexa,KS,66220 |
Job: 127 | Job: 127 | User: 224 | 127 | Arroyo, Bethany | 2024 | 4 | 528.00 | 10/11/2021 12:00 AM | Paid | false | Active | bethanyarroyo@hotmail.com | 816-225-8803 | 116 | 233 NE Hidden Ridge Cir,Lees Summit,MO,64064 |
Job: 401 | Job: 401 | User: 1049 | 401 | Artman, Jennifer | 2024 | 4 | 642.00 | 11/03/2021 12:00 AM | Paid | false | Active | Jartman7@gmail.com | (816) 550-6328 | 191 | 7041 Cedar,Prairie Village,KS,66208 |
Job: 397 | Job: 397 | User: 1045 | 397 | Ash, Lauren | 2022 | 2 | 1,175.00 | 11/03/2021 12:00 AM | Paid | false | Not Active | lauren.renee.ash@gmail.com | (816) 851-5102 | 239 | 1431 Woodbury Dr.,Liberty,MO,64068 |
Job: 738 | Job: 738 | User: 1258 | 738 | Ashton, Linda | 2024 | 2 | 585.00 | 10/23/2023 04:41 PM | Paid | false | Active | Lindaashton2821@gmail.com | (816)-916-9812 | 144 | 2118 SW Red Barn Ln |
Job: 9 | Job: 9 | User: 789 | 9 | Atherton, Jeremy | 2024 | 4 | 525.00 | 10/07/2021 12:00 AM | Paid | false | Active | jeremy034@gmail.com | (816) 721-3734 | 110 | 8848 N Crescent Ave,Kansas City,MO,64157 |
Job: 602 | Job: 602 | User: 1150 | 602 | Atkins, Dick | 2024 | 3 | 776.25 | 09/28/2022 07:55 AM | Paid | true | Active | tazzorae@gmail.com | (913) 638-8333 | 188 | 13819 W 80th Terrace, Lenexa, Kansas, 66215 |
Job: 636 | Job: 636 | User: 1176 | 636 | Avery, Ron | 2023 | 2 | 925.75 | 10/19/2022 03:21 PM | Paid | false | Active | ronaveryjr01@gmail.com | (819) 830-0388 | 136 | 30301 Woodland Dr, Pleasant Hill, Missouri, 64080 |
Job: 363 | Job: 363 | User: 323 | 363 | Bahr, Charlie | 2021 | 1 | 570.00 | 10/30/2021 12:00 AM | Paid | false | Not Active | bcbahr2247@gmail.com | (573) 268-8933 | _1205 | 1741 NE Woodland Shores Ln,Lees Summit,MO,64086 |
Job: 356 | Job: 356 | User: 355 | 356 | Barash, Amy | 2022 | 2 | 298.00 | 10/29/2021 12:00 AM | Paid | false | Active | corybarash@sbcglobal.net | (913) 558-3071 | 238 | 15709 Chadwick St,Overland Park,KS,66224 |
Job: 430 | Job: 430 | User: 1069 | 430 | Barnett, Jennifer | 2024 | 4 | 715.00 | 11/05/2021 12:00 AM | Paid | false | Active | jlbarnett17@hotmail.com | (816) 519-5799 | 139 | 4210 NE Edmondson Ct,Lees Summit,MO,64064 |
Job: 534 | Job: 534 | User: 1117 | 534 | Barton, Annelle | 2023 | 3 | 340.00 | 12/01/2021 12:00 AM | Paid | false | Active | asbarton56@gmail.com | (404) 219-8045 | 145 | 8109 NE 111th St,Kansas City,MO,65157 |
Job: 10 | Job: 10 | User: 776 | 10 | Baskerville, Ernest | 2024 | 4 | 250.00 | 10/07/2021 12:00 AM | Paid | false | Active | ernest.baskerville@gmail.com | (816) 358-2067 | 108 | 5113 Willow Ave,Kansas City,MO,64133 |
Job: 509 | Job: 509 | User: 382 | 509 | Bass, Bridget | 2024 | 4 | 334.00 | 11/20/2021 12:00 AM | Paid | false | Active | bridgetlbass@gmail.com | (913) 620-6562 | 190 | 12139 S Pine St,Olathe,KS,66061 |
Job: 283 | Job: 283 | User: 531 | 283 | Batliner, Matt | 2024 | 4 | 1,030.00 | 10/21/2021 12:00 AM | Paid | false | Active | mattbatliner@midwestshredding.com | (816) 729-4464 | 146 | 4524 SW Raintree Shore Dr,Lees Summit,MO,64082 |
Job: 549 | Job: 549 | User: 688 | 549 | Baughman, Paulette | 2024 | 2 | 864.00 | 12/20/2021 12:00 AM | Paid | false | Active | pmarybaughman@gmail.com | 620-290-8427 | 196 | 22625 W 47th St.,Shawnee,KS,66226 |
Job: 337 | Job: 337 | User: 806 | 337 | Baum, Arnie | 2021 | 1 | 525.00 | 10/26/2021 12:00 AM | Paid | false | Active | arniebaum@gmail.com | (913) 710-5224 | 232 | 11425 W 144th St,Overland Park,KS,66221 |
Job: 598 | Job: 598 | User: 1146 | 598 | Beckner, Erin | 2024 | 3 | 1,000.50 | 09/23/2022 07:14 AM | Paid | false | Active | erinbeckner25@gmail.com | (913) 526-8471 | 207 | 11904 W 141st St, Overland Park, Kansas, 66221 |
Job: 686 | Job: 686 | User: 189 | 686 | Bedell, Jason | 2024 | 3 | 411.30 | 11/29/2022 04:36 PM | Paid | false | Active | jason@bedell.org | (913) 486-3833 | 211 | 5214 Albervan St, Shawnee, Kansas, 66216 |
Job: 16 | Job: 16 | User: 897 | 16 | Bennett, Dom | 2024 | 4 | 350.00 | 10/08/2021 12:00 AM | Paid | false | Active | dom.bennett815@gmail.com | (417) 496-9050 | 146 | 4508 SW Nautilas Place,Lees Summit,MO,64082 |
Job: 517 | Job: 517 | User: 1109 | 517 | Bennett, Kevin | 2022 | 2 | 1,065.00 | 11/23/2021 12:00 AM | Paid | false | Not Active | tbennettsix@gmail.com | (816) 835-8640 | _1184 | 5408 Alden,Shawnee,KS,66216 |
Job: 277 | Job: 277 | User: 418 | 277 | Benson, Pamela | 2021 | 1 | 438.00 | 10/20/2021 12:00 AM | Paid | false | Not Active | pamela.benson@hill-rom.com | (913) 980-8899 | _1160 | 2322 SW River Trail Rd,Lees Summit,MO,64082 |
Job: 605 | Job: 605 | User: 418 | 605 | Benson, Pamela | 2024 | 3 | 868.25 | 09/30/2022 01:55 PM | Paid | false | Active | pamela.benson@hill-rom.com | (913) 980-8899 | 168 | 2326 SW River Trail Rd, Lee's Summit, Missouri, 64082 |
Job: 543 | Job: 543 | User: 1124 | 543 | Berbel, German | 2024 | 4 | 539.00 | 12/02/2021 12:00 AM | Paid | false | Active | gberbel@yahoo.com | (913) 210-9005 | 226 | 11204 W 165th St,Overland Park,KS,66221 |
Job: 11 | Job: 11 | User: 830 | 11 | Berg, Christina | 2023 | 3 | 250.00 | 10/08/2021 12:00 AM | Paid | false | Active | bergc@umkc.edu | (816) 217-7844 | 122 | 1509 SW Arapaho,Blue Springs,MO,64015 |
Job: 17 | Job: 17 | User: 898 | 17 | Bergman, Jeremy | 2023 | 3 | 388.00 | 10/08/2021 12:00 AM | Paid | false | Not Active | jberg2102@gmail.com | (913) 488-4238 | Owner | 20055 W 108th street,Olathe,KS,66061 |
Job: 386 | Job: 386 | User: 394 | 386 | Berkstresser, Kim | 2024 | 4 | 378.00 | 11/02/2021 12:00 AM | Paid | false | Active | kberkstresser13@gmail.com | (816) 914-3723 | 127 | 2305 SE 2nd Terr,Lees Summit,MO,64063 |
Job: 486 | Job: 486 | User: 1094 | 486 | Berlin, Austin | 2022 | 2 | 250.00 | 11/16/2021 12:00 AM | Paid | false | Active | aberlin22@gmail.com | (913) 208-9321 | 250 | 1243 Prince Edward Island,Olathe,KS,66061 |
Job: 12 | Job: 12 | User: 777 | 12 | Bernard, Dave | 2023 | 3 | 250.00 | 10/08/2021 12:00 AM | Paid | false | Not Active | friendship7kc01@gmail.com | (816) 305-2720 | Owner | 9707 Leslie,Kansas City,MO,64139 |
Job: 13 | Job: 13 | User: 832 | 13 | Beyer, Janet | 2021 | 1 | 375.00 | 10/08/2021 12:00 AM | Paid | false | Active | abeyer1@yahoo.com | (816) 835-7974 | 232 | 11407 Blue River Rd,Kansas City,MO,64131 |
Job: 319 | Job: 319 | User: 502 | 319 | Bickmel, Brian | 2021 | 1 | 678.00 | 10/25/2021 12:00 AM | Paid | false | Not Active | bickproductsinc@msn.com | (816) 582-8917 | _1134 | 314 NW Rockhill Cr,Lees Summit,MO,64081 |
Job: 618 | Job: 618 | User: 1162 | 618 | Binglin, Chen | 2022 | 1 | 816.50 | 10/13/2022 08:23 AM | Paid | false | Not Active | chbinglin@gmail.com | (571) 278-7910 | 246 | 720 NE Shoreline Dr, Lee's Summit, Missouri, 64064 |
Job: 776 | Job: 776 | User: 1303 | 776 | Birch, Christy | 2024 | 1 | 462.00 | 08/15/2024 10:10 AM | Paid | false | Active | cbirch.agsb@gmail.com | (417)-848-0577 | 136 | 4416 SW Lodestone Dr, Lees Summit, Missouri, 64082 |
Job: 776 | Job: 776 | User: 1303 | 776 | Birch, Christy | 2024 | 1 | 162.00 | 12/19/2024 11:24 AM | Paid | false | Active | cbirch.agsb@gmail.com | (417)-848-0577 | 136 | 4416 SW Lodestone Dr, Lees Summit, Missouri, 64082 |
Job: 797 | Job: 797 | User: 1314 | 797 | Birch, Sarah | 2024 | 1 | 300.00 | 10/13/2024 11:57 AM | Paid | false | Active | sarah@kcpropertiesforsale.com | (816)-812-8908 | 102 | 9412 N Lidia Ave, Kansas City, Missouri, 64155 |
Job: 797 | Job: 797 | User: 1314 | 797 | Birch, Sarah | 2024 | 1 | 300.00 | 12/17/2024 02:46 PM | Paid | false | Active | sarah@kcpropertiesforsale.com | (816)-812-8908 | 102 | 9412 N Lidia Ave, Kansas City, Missouri, 64155 |
Job: 276 | Job: 276 | User: 608 | 276 | Blacketer, Heather | 2024 | 4 | 354.00 | 10/20/2021 12:00 AM | Paid | false | Active | heather.blacketer@brixmor.com | 816-665-4663 | 165 | 3816 W. 58th St.,Fairway,KS,66205 |
Job: 774 | Job: 774 | User: 1302 | 774 | Blessing, Anne | 2024 | 1 | 960.00 | 08/12/2024 07:33 AM | Paid | false | Active | anne.blessing@gmail.com | (913)-269-9010 | 194 | 2124 W 115th Street, Leawood, Kansas, 66211 |
Job: 774 | Job: 774 | User: 1302 | 774 | Blessing, Anne | 2024 | 1 | 660.00 | 11/17/2024 10:56 AM | Paid | false | Active | anne.blessing@gmail.com | (913)-269-9010 | 194 | 2124 W 115th Street, Leawood, Kansas, 66211 |
Job: 522 | Job: 522 | User: 501 | 522 | Blick, Elizabeth | 2023 | 3 | 382.00 | 11/29/2021 12:00 AM | Paid | false | Active | elizabeth.a.emerson@gmail.com | 913-609-6346 | Owner | 17816 Benson St,Overland Park,KS,66013 |
Job: 654 | Job: 654 | User: 1193 | 654 | Bliss, Abigail | 2024 | 3 | 402.50 | 12/22/2022 12:53 PM | Paid | false | Active | ambliss25@gmail.com | (660) 238-1136 | 163 | 1304 SW Mission Pl, Lee's Summit, Missouri, 64081 |
Job: 18 | Job: 18 | User: 899 | 18 | Bliss, Gerianne | 2024 | 4 | 562.50 | 10/08/2021 12:00 AM | Paid | false | Active | gandgbliss@gmail.com | (660) 909-3836 | 122 | 4731 NW Canyon RD,Lees Summit,MO,64064 |
Job: 551 | Job: 551 | User: 399 | 551 | Bloodgood, Cory | 2024 | 4 | 260.00 | 12/31/2021 12:00 AM | Paid | false | Active | corybloodgood@gmail.com | (913) 226-2475 | 206 | 8306 W 128th St,Overland Park,KS,66213 |
Job: 539 | Job: 539 | User: 1120 | 539 | Blurton, Kenn | 2024 | 4 | 350.00 | 12/02/2021 12:00 AM | Paid | false | Active | kenn.blurton56@gmail.com | (816) 914-8279 | 113 | 3332 S Cochise Ave,Independence,MO,64057 |
Job: 128 | Job: 128 | User: 420 | 128 | Bond, Isaac | 2024 | 4 | 249.00 | 10/11/2021 12:00 AM | Paid | false | Active | icbwd2@gmail.com | (618) 553-9802 | 211 | 10946 S Cornice St,Olathe,KS,66061 |
Job: 632 | Job: 632 | User: 1172 | 632 | Borek, Deborah | 2024 | 3 | 920.00 | 10/18/2022 11:03 AM | Paid | false | Active | dborek53@gmail.com | (816) 289-7597 | 169 | 663 W 70th St, Kansas City, Missouri, 64113 |
Job: 129 | Job: 129 | User: 722 | 129 | Borton, Nick | 2024 | 4 | 420.00 | 10/11/2021 12:00 AM | Paid | false | Active | nickborton@hotmail.com | 913-305-8030 | 219 | 20915 W 61st St.,Shawnee,KS,66218 |
Job: 465 | Job: 465 | User: 1084 | 465 | Boulton, India | 2023 | 3 | 308.00 | 11/11/2021 12:00 AM | Paid | false | Active | inboulton@msn.com | (913) 669-9227 | 156 | 14713 Juniper,Leawood,KS,66224 |
Job: 818 | Job: 818 | User: 1331 | 818 | Bowen, Pat | 2024 | 1 | 768.00 | 11/25/2024 04:29 PM | Paid | false | Active | pbowen2112@msn.com | +18168097255 | 163 | 2628 SW 10th Street, Lees Summit, MO, 64081 |
Job: 818 | Job: 818 | User: 1331 | 818 | Bowen, Pat | 2024 | 1 | 468.00 | 12/13/2024 04:19 PM | Paid | false | Active | pbowen2112@msn.com | +18168097255 | 163 | 2628 SW 10th Street, Lees Summit, MO, 64081 |
Job: 19 | Job: 19 | User: 900 | 19 | Boyer, Shirley | 2021 | 1 | 438.00 | 10/08/2021 12:00 AM | Paid | false | Active | sboyerbpositive@aol.com | (816) 560-6226 | 235 | 450 NE Point Dr,Lees Summit,MO,64064 |
Job: 306 | Job: 306 | User: 1003 | 306 | Bradshaw, Sean | 2022 | 2 | 588.00 | 10/24/2021 12:00 AM | Paid | false | Not Active | seanbradshaw1@gmail.com | (816) 665-3036 | _1409 | 631 W 59th Terrace,Kansas City,MO,64113 |
Job: 729 | Job: 729 | User: 1003 | 729 | Bradshaw, Sean | 2023 | 1 | 588.00 | 11/29/2023 07:35 AM | Paid | false | Active | seanbradshaw1@gmail.com | (816) 665-3036 | 168 | 1249 W 64th Terrace, Kansas City, Missouri, 64113 |
Job: 621 | Job: 621 | User: 1164 | 621 | Brager, Jon | 2024 | 3 | 520.00 | 10/13/2022 10:20 AM | Paid | false | Active | jon.brager@gmail.com | (913) 800-0921 | 213 | 14611 Briar St, Overland Park, Kansas, 66224 |
Job: 624 | Job: 624 | User: 1168 | 624 | Brandt, Kristin | 2024 | 3 | 655.50 | 10/13/2022 10:43 PM | Paid | false | Active | kristinbrandt90@gmail.com | (314) 402-8444 | 122 | 800 SE Meadowlark, Blue Springs, Missouri, 64014 |
Job: 335 | Job: 335 | User: 1018 | 335 | Brennaman, Judy | 2024 | 4 | 250.00 | 10/26/2021 12:00 AM | Paid | false | Active | jbrennaman04@gmail.com | (816) 260-1277 | 105 | 1694 NE Chapel Woods Dr,Lees Summit,MO,64063 |
Job: 14 | Job: 14 | User: 322 | 14 | Bresette, Shannon | 2024 | 4 | 1,120.00 | 10/08/2021 12:00 AM | Paid | false | Active | cbresette@att.net | (913) 488-9023 | 171 | 10713 Wild Flower Drive,Lees Summit,MO,64086 |
Job: 389 | Job: 389 | User: 254 | 389 | Bridges, Heather | 2024 | 4 | 1,092.00 | 11/02/2021 12:00 AM | Paid | false | Active | heatherduckworth7@hotmail.com | (913) 710-5782 | 222 | 16401 W Loch Lloyd Prkwy,Loch Lloyd,MO,64012 |
Job: 15 | Job: 15 | User: 61 | 15 | Bridges, Linda | 2024 | 4 | 1,245.00 | 10/08/2021 12:00 AM | Paid | false | Active | lbridges55614@gmail.com | (913) 449-8079 | 220 | 15217 Flint St,Overland Park,KS,66221 |
Job: 20 | Job: 20 | User: 346 | 20 | Brittingham, Scott | 2024 | 4 | 338.00 | 10/08/2021 12:00 AM | Paid | false | Active | scottbritt1966@gmail.com | (816) 463-1800 | 112 | 1000 SE Forest Ridge Ct,Blue Springs,MO,64014 |
Job: 21 | Job: 21 | User: 409 | 21 | Bronson, Rich | 2022 | 2 | 700.00 | 10/08/2021 12:00 AM | Paid | false | Active | rbronson932@gmail.com | (816) 213-4490 | 243 | 4510 De La Mar Pl,Lees Summit,MO,64064 |
Job: 393 | Job: 393 | User: 1040 | 393 | Brooke, Condie | 2024 | 4 | 250.00 | 10/11/2022 10:36 PM | Paid | false | Active | brooke.n.condie@gmail.com | (918) 230-7063 | 156 | 8824 Ensley Lane,Leawood,KS,66206 |
Job: 393 | Job: 393 | User: 1040 | 393 | Brooke, Condie | 2024 | 4 | 835.00 | 11/03/2021 12:00 AM | Paid | false | Active | brooke.n.condie@gmail.com | (918) 230-7063 | 156 | 8824 Ensley Lane,Leawood,KS,66206 |
Job: 454 | Job: 454 | User: 1073 | 454 | Brown, Amy | 2021 | 1 | 507.00 | 09/25/2022 10:20 PM | Paid | false | Not Active | brownfamikly9@atti.net | (816) 564-9996 | _Owner | 6016 N Cosby Court,Parkville,MO,64151 |
Job: 454 | Job: 454 | User: 1073 | 454 | Brown, Amy | 2021 | 1 | 2,335.00 | 11/09/2021 12:00 AM | Paid | false | Not Active | brownfamikly9@atti.net | (816) 564-9996 | _Owner | 6016 N Cosby Court,Parkville,MO,64151 |
Job: 22 | Job: 22 | User: 864 | 22 | Brown, Jeanette | 2024 | 4 | 338.00 | 10/08/2021 12:00 AM | Paid | false | Active | dbrown2745@kc.rr.com | (913) 422-0131 | 218 | 21902 W 52nd st.,Shawnee,KS,66226 |
Job: 663 | Job: 663 | User: 1203 | 663 | Brown, Travis | 2022 | 1 | 345.00 | 11/10/2022 09:31 AM | Paid | false | Active | tdbrown9216@gmail.com | (816) 804-2235 | 243 | 10920 N Walnut St, Kansas City, Missouri, 64155 |
Job: 336 | Job: 336 | User: 1019 | 336 | Bryant, Scott | 2022 | 2 | 375.00 | 10/26/2021 12:00 AM | Paid | false | Not Active | skbryant@outlook.com | (913) 238-8877 | _1007 | 21418 Clear Creek Pkwy,Shawnee,KS,66218 |
Job: 717 | Job: 717 | User: 1019 | 717 | Bryant, Scott | 2023 | 1 | 300.00 | 10/22/2023 08:51 PM | Paid | false | Not Active | skbryant@outlook.com | (913) 238-8877 | Owner | 16001 W 144th St, Olathe, Kansas, 66062 |
Job: 131 | Job: 131 | User: 809 | 131 | Burger, Sandy | 2024 | 4 | 345.00 | 10/11/2021 12:00 AM | Paid | false | Active | mnsburger@kc.rr.com | (816) 260-5264 | 218 | 10612 W 132 Pl,Overland Park,KS,66213 |
Job: 544 | Job: 544 | User: 381 | 544 | Burris, Liz | 2021 | 1 | 875.00 | 12/08/2021 12:00 AM | Paid | false | Not Active | lizrburris@gmail.com | (913) 284-4000 | _1011 | 8518 Cherokee Pl,Leawood,KS,66206 |
Job: 381 | Job: 381 | User: 422 | 381 | Bush, Joann | 2024 | 4 | 350.00 | 11/01/2021 12:00 AM | Paid | false | Active | d.tyrrell1212@att.net | 142 | 1825 NE Park Ridge Cr,Lees Summit,MO,64064 | |
Job: 790 | Job: 790 | User: 1310 | 790 | Butler, Ashley | 2024 | 1 | 300.00 | 10/02/2024 03:49 PM | Paid | false | Active | albbt2@gmail.com | (816)-838-9964 | 191 | 2106 SW Red Barn Lane, Lee's Summit, Missouri, 64082 |
Job: 790 | Job: 790 | User: 1310 | 790 | Butler, Ashley | 2024 | 1 | 900.00 | 11/05/2024 03:32 PM | Paid | false | Active | albbt2@gmail.com | (816)-838-9964 | 191 | 2106 SW Red Barn Lane, Lee's Summit, Missouri, 64082 |
Job: 297 | Job: 297 | User: 996 | 297 | Butler, Gary | 2023 | 3 | 850.00 | 10/24/2021 12:00 AM | Paid | false | Not Active | gbutler33@comcast.net | (816) 478-4079 | 121 | 3503 NW Lake Drive,Lees Summit,MO,64064 |
Job: 759 | Job: 759 | User: 1279 | 759 | Byler, Ben | 2024 | 2 | 755.00 | 11/09/2023 05:25 PM | Paid | false | Active | hbbyler20@gmail.com | (816)-663-2284 | 216 | 2022 SW Hook Farm Dr, Lees Summit, Missouri, 64082 |
URL_Job_Info | Job_ID | Name | Last Yr | # Svcs | Billed | Pay Date | Paid | Special Pricing | Status | Phone | Bin # | Address | |||
∑ = 57,878.55 |